| Advantest TR5822 Universal Counter | $32.00 |
| Advantest / Takeda TR4132 Spectrum Analyzer | $118.50 |
| Advantest Universal Counter TR5822 | $89.99 |
| Advantest Q7750 Optical Network Analyzer | $13,999.00 |
| Advantest TR4154 3.5 GHz Tracking Generator | $2,250.00 |
| ADVANTEST R5373 Microwave Counter 10mHz to 27 GHz | $850.00 |
| Advantest TR4132N Spectrum Analyser NR | $1,069.85 |
| Advantest R3265A Spectrum Anal. -100Hz-8GHz | $4,500.00 |
| Advantest R3765CG 300 kHz to 3.8 GHz Network Analyzer | $9,500.00 |
| Advantest R3272 Spectrum Analyzer | $16,800.00 |
| R3767CG Advantest 80GHz Network Analyzer 1 Year Warrant | $28,995.00 |
| Advantest TR5823 1300 MHz Electronic Counter | $85.00 |
| Q7750 Advantest Calibrated Network Analyzer 1 Year Warr | $8,995.00 |
| USED ADVANTEST R12064TEST TWEEZERS | $29.99 |
| R3265A Advantest 100Hz-8GHz Spectrum Analyzer 1Yr. War | $9,145.00 |
| Advantest Q8460 S OTDR with option 80 | $2,500.00 |
| Advantest Q8384 OPTICAL SPECTRUM ANALYZER OPT.25 | $12,450.00 |
| Outsource-Options Manuals | |
| Tec Manuals | |
| BRL Test | |
| Outback Equipment Company | |
| US Test | |
| Requip Technology | |
| eCrunch Inc | |
| Test Equipment Connection | |
| AccuSource Electronics | |
| Alltest Instruments Inc | |
| Optical Electronics | |
| Craig4076 Store | |
| ELECTROLAB | |
| BOTEQ Store | |
| Wesbell Surplus Test Equipment | |
avlyn Avly