| 2004-D Wisconsin State Quarter UNcirculated | $0.99 |
| 2004 COLORIZED STATE QUARTERS -BOX US MINT UNCIRCULATED | $17.95 |
| 2004 D Wisconsin Quarter Low Leaf Error Uncirculated UC | $112.00 |
| Florida FL 2004 D BU Uncirculated 3 STATE QUARTERS | $0.99 |
| 1999 TO 2004 P&D UNCIRCULATED STATEHOOD QUARTER SET | $25.00 |
| 2004-P TEXAS State Quarters ~ UNCIRCULATED Roll | $9.99 |
| 2004-P Michigan State Quarter Uncirculated in Airtite | $0.89 |
| 2004 P D Wisconsin state quarter mint uncirculated set | $1.49 |
| 2004 P & D Texas state quarter mint uncirculated set | $1.49 |
| 2004 D IOWA QUARTER UNCIRCULATED FROM A MINT ROLL | $0.40 |
| Roll 2004 D Uncirculated Iowa State Quarters | $9.99 |
| Roll 2004 D Uncirculated Wisconsin State Quarters | $9.99 |
| KEY ESSENTIALS | |
| Colonial Acres Coins | |
| Kerts Coins Kit and Kaboodle | |
| Quality Collectible Coins | |
| Colonial Acres Coins | |
| Flavored Teabags AND Address Labels | |
| terry's coin shop | |
| MS Liquidators | |
| MS Liquidators | |
| Countryview Values | |
| littlescoinsandjewelry | |
| Boone Dock Downs | |
| Redfordcoin | |
| Redfordcoin | |
| GRAMMPY AND NAN'S MAINE STORE | |
2005 kawasaki nomad 1600